This property is great for a family looking for a home offering additional income. If you are an investor, this may fit your portfolio. Solid brick TRIPLEX in downtown Prescott, close to school, parks, and St. Lawrence River and features two 1-bedroom units and one 2-bedroom unit. Currently, the 3 units are generating $2,354.94 monthly. Schedule your private viewing today! |
Price | $329,000 |
Taxes: | $2969.80 |
Assessment: | $183000 |
Assessment Year: | 2023 |
Occupancy by: | Tenant |
Address: | 486 JESSUP St , Prescott, K0E 1T0, Ontario |
Postal Code: | K0E 1T0 |
Province/State: | Ontario |
Legal Description: | LT 27 N/S JESSUP ST BLK 12 PL 19 PRESCOT |
Lot Size: | 51.60 x 175.42 (Acres) |
Directions/Cross Streets: | Hwy. 401 to Prescott turn off, South on Edward Street to Park Street (turns into Jessup Street). |
Total Area: | 2011.00 |
Total Area Code: | Sq Ft |
Area Influences: | Park |
Insurance Expense: | $3516 |
Management Expense: | 0 |
Hydro Expense: | $2544 |
Expenses Actual/Estimated: | $Act |
Washrooms: | 3 |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty, Brokerage |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Leeds & Grenville |
Municipality: | Prescott |
Neighbourhood: | 808 - Prescott |
Lot Size: | 51.60 x 175.42(Acres) |
Tax: | $2,969.8 |
Baths: | 3 |