Welcome to this beautiful brand-new townhouse located in one of Bradford's most convenient areas! Featuring 3 spacious bedrooms and 3 bathrooms, this home also offers a unique live/work opportunity with the option to buy or lease the commercial unit on the ground floor. The upgraded kitchen boasts quartz countertops and stainless steel appliances, while the open-concept living and dining areas with 9ft ceilings provide a seamless flow. Enjoy the west-facing view from the master bedroom's walk-out balcony. This unit is filled with abundant natural light thanks to large windows throughout. |
Price | $748,800 |
Taxes: | $0.00 |
Maintenance Fee: | 250.18 |
Address: | 220 DISSETTE St , Unit 16, Bradford West Gwillimbury, L3Z 4M2, Ontario |
Province/State: | Ontario |
Condo Corporation No | SSCC |
Level | 01 |
Unit No | 121 |
Directions/Cross Streets: | Holland St E & Dissette St |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Surface |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 393 |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Exercise Room, Indoor Pool, Visitor Parking |
Property Features: | Hospital, Library, Park, Public Transit, School |
Maintenance: | 250.18 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE IGNITE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Simcoe |
Municipality: | Bradford West Gwillimbury |
Neighbourhood: | Bradford |
Style: | 2-Storey |
Approximate Age: | New |
Maintenance Fee: | $250.18 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |