Spacious Commercial Condo Unit Located In a High Demand Area. Situated Inside the Tapscott Business Mall. This 1774 sqft Unit Has Two Levels In A Well Established Building with Many Other Businesses . Possible uses are Industrial and Retail. Zoned for various possible business uses. |
Price | $799,000 |
Taxes: | $2500.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 850 Tapscott Rd , Unit 17, Toronto, M1X 1N4, Ontario |
Apt/Unit: | 17 |
Postal Code: | M1X 1N4 |
Province/State: | Ontario |
Lot Size: | 1.00 x 1.00 (Feet) |
Directions/Cross Streets: | Markham Rd / McNicoll |
Category: | Multi-Use |
Building Percentage: | N |
Total Area: | 1774.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 1774 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1774 |
Retail Area Code: | Sq Ft |
Franchise: | N |
Sprinklers: | Y |
Clear Height Feet: | 9 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAM MCDADI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Rouge E11 |
Lot Size: | 1.00 x 1.00(Feet) |
Tax: | $2,500 |