Gorgeous Bright 1350 + Sq.Ft. *3 Bedroom Flat In The Heart Of Cedarvale* Every Detail Thoughtfully Planned & Beautifully Finished* Pride Of Ownership* Stunning Grounds Includes A Treed Garden, 1 Parking, 4 Storage Areas*Original Oak Flooring*Fully Renovated Kitchen, Quartz Counters, New Cabinetry W/ Under Lighting, New LG Stainless Steel Appliances, Stunning Backsplash, New Porcelain Flooring, Exquisitely Refinished Oak Hardwood Floors, Updated Bath W/ Jacuzzi Tub* An Elegant Post War Architectural Detail Mixed With Modern Amenity. Hypo-Allergenic Building. Steps To Ttc, New LRT, Cedarvale Park Ravine, Trails, Tennis Courts, Great Public/Private Schools, Churches, Synagogues. Forest Hill Village, Serene Residential Area. Wonderful Shopping, Restaurants And Cafes, And The Best Of City Living* Quiet Residential Street Perfect For Those Who Enjoy A Serene Environment* |
Extras: Include: Heat, Landscaping, Snow Removal,1 Parking Spot | Extra Parking Spot For Rent Is Possible For Residents | 4 Storage Areas | Designated Laundry Machine + Folding Area Located In Lower Level* |
Price | $3,950 |
Address: | 3 Warwick Ave South , Unit #1, Toronto, M6C 1T5, Ontario |
Apt/Unit: | #1 |
Lot Size: | 187.26 x 157.20 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bathurst & Eglinton |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Furnished: | N |
Approximatly Age: | 31-50 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | In Area |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park, Place Of Worship, Public Transit, Ravine, School |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Humewood-Cedarvale |
Style: | 2-Storey |
Lot Size: | 187.26 x 157.20(Feet) |
Approximate Age: | 31-50 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |