PRIME COMMERICAL PROPERTY FOR SALE AT MARKHAM AND NEW DALY INTERSECTION, FEATURING A SUCCESSFUL, LONG-STANDING JEWELRY SHOP IN A TURNKEY CONDITION. LOCATED IN A HIGH-TRAFFIC AREA SURROUNDED BY A VIBRANT SOUTH ASIAN COMMUNITY, COSTCO, CANDIAN TIRE, BANKS, CONDOS, AND APARTMENTS, THIS BUSINESS ENJOPYS SIGNIFICANT FOOT TRAFFIC AND A LOYAL CUSTOMER BASE. DON'T MISS THIS OPPORTUNITY FOR IMMEDIATE PROFITABILITY. |
Price | $989,000 |
Taxes: | $2950.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 30 New Delhi Dr , Unit 67, Markham, L3S 0B5, Ontario |
Apt/Unit: | 67 |
Postal Code: | L3S 0B5 |
Province/State: | Ontario |
Legal Description: | UNIT 67, LEVEL 1, YORK REGION STANDARD C |
Directions/Cross Streets: | MARKHAM AND NEW DELHI DRIVE |
Category: | Commercial Condo |
Building Percentage: | N |
Total Area: | 700.00 |
Total Area Code: | Sq Ft |
Retail Area: | 700 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 6-15 |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Sprinklers: | N |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cedarwood |
Approximate Age: | 6-15 |
Tax: | $2,950 |