Turnkey Venezuelan take out Restaurant Opportunity: Marquin is strategically located along the PATH atFirst Canadian Place, one of Toronto's premier shopping destinations, within the BMO Tower and adjacent to the Toronto Stock Exchange.Space Details: This 263-square-foot take out restaurant has been fully renovated for optimal efficiency.Owner's Investment: The current owner has invested over $250,000 in enhancements to meet building management standards, ensuring a safe and welcoming environment for customers. |
Price | $165,000 |
Taxes: | $1.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Address: | 100 King St West , Unit CN015, Toronto, M5X 1A9, Ontario |
Apt/Unit: | CN015 |
Postal Code: | M5X 1A9 |
Province/State: | Ontario |
Directions/Cross Streets: | King / Bay |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | Y |
Total Area: | 263.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 90 |
Retail Area Code: | Sq Ft |
Area Influences: | Subways |
Approximatly Age: | New |
Business/Building Name: | Marquin |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 5 |
Hours Open: | 8 |
Employees #: | 4 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Part |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OUR NEIGHBOURHOOD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Approximate Age: | New |
Tax: | $1 |