9.4 acres located in Central Mississauga with full E3 outside storage, paved yard, and 3 street frontages. 21,000 sf office mezzanine over 10' storage area, and a clear height that varies between 18'-22'. |
Price | $51,500,000 |
Taxes: | $217039.00 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 910 Midway Blvd , Mississauga, L5T 1T9, Ontario |
Postal Code: | L5T 1T9 |
Province/State: | Ontario |
Directions/Cross Streets: | Tomken Road & Courtney Park Drive |
Category: | Free Standing |
Use: | Other |
Building Percentage: | Y |
Total Area: | 172235.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 21000 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 150235 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 31-50 |
Sprinklers: | Y |
Outside Storage: | Y |
Rail: | N |
Crane: | N |
Clear Height Feet: | 22 |
Volts: | 600 |
Truck Level Shipping Doors #: | 16 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 2 |
Grade Level Shipping Doors #: | 1 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Approximate Age: | 31-50 |
Tax: | $217,039 |