Prime Queen West/Spadina Retail Opportunity Offering Approximately 1,000 Sq. Ft. On The Main Level, Plus A Basement. This Versatile Space Is Ideal For A Variety Of Uses, Especially Take-Out And Fast Food. Situated In The Heart Of A High-Traffic Retail Area, This Location Is Perfect For A Restaurant Or Food Service Business, Positioned Just West Of Spadina Ave, Right In The Hub Of A Vibrant Dining And Shopping District. |
Price | $118,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Owner |
Address: | 463 Queen St West , Unit Main, Toronto, M5V 2A9, Ontario |
Apt/Unit: | Main |
Postal Code: | M5V 2A9 |
Province/State: | Ontario |
Lot Size: | 15.28 x 80.43 (Feet) |
Directions/Cross Streets: | Queen St W x Spadina Ave |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1000.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1000 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Rec Centre |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 6 |
Hours Open: | 12:00-9 |
Employees #: | 4 |
Seats: | 10 |
LLBO: | N |
Outside Storage: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Lot Size: | 15.28 x 80.43(Feet) |