Booster Juice is a healthy takeout franchise that was born in Canada and has grown to over 450 locations in all provinces! It is one of the fastest growing verticals in the quick service franchise restaurant sector. Easy to operate and staff with constant flow of customers throughout the day. 1,300 sq ft commercial unit with lots of visibility including sandwich boards and signage on the pylon. Attractive plaza with AAA tenants. Proven location on Yonge Street in the heart of Newmarket. |
Extras: Great lease rate of $5,005 gross rent with 5 + 5 remaining. Royalties are 6% and 3.5% with training and support provided, per head office approval. Please do not go direct or speak with staff. |
Price | $199,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 16640 Yonge St , Unit 7A, Newmarket, L3Y 4V8, Ontario |
Apt/Unit: | 7A |
Postal Code: | L3Y 4V8 |
Province/State: | Ontario |
Legal Description: | PT LT 90 CON 1 (KING), PTS 1 & 2, 65R192 |
Lot Size: | 5310.20 x 481.68 (Feet) |
Directions/Cross Streets: | Yonge St + Mulock |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1300.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1300 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Booster Juice |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 10-7 |
Employees #: | 3 |
Seats: | 15 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 2 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Armitage |
Lot Size: | 5310.20 x 481.68(Feet) |
Baths: | 2 |