A thriving, long-established health supplement business that also offers bulk products and gluten-free baking! This business has built a loyal customer base by providing high-quality, natural supplements and delicious, freshly made gluten-free products that cater to health-conscious individuals and those with dietary restrictions. Located in a prime area with excellent foot traffic, the store is known for its commitment to wellness, sustainability, and exceptional customer service. Fully stocked and operational, it includes a kitchen area for baking and ample retail space. This is a turnkey opportunity for someone passionate about health, nutrition and clean eating. Whether you're looking to expand an existing business or start a new chapter, this rare find is ready for growth with a solid foundation in place. Seize the chance to continue this successful venture and capitalize on the increasing demand for health-conscious and gluten-free options! |
Price | $59,900 |
Taxes: | $1600.00 |
Tax Type: | T.M.I. |
Occupancy by: | Owner |
Address: | 152 Holland St East , Bradford West Gwillimbury, L3Z 2A7, Ontario |
Postal Code: | L3Z 2A7 |
Province/State: | Ontario |
Legal Description: | LT 17 & PT LT 16, 18 & BLK B S/S HOLLAND |
Lot Size: | 40.00 x 60.00 (Feet) |
Directions/Cross Streets: | Holland / Disette |
Category: | Without Property |
Use: | Other |
Building Percentage: | N |
Total Area: | 2475.00 |
Total Area Code: | Sq Ft |
Retail Area: | 2000 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Nancy's Nifty Nook |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 6 |
Hours Open: | 10 - 5 |
Employees #: | 4 |
Seats: | 0 |
LLBO: | N |
Taxes Expense: | $1200 |
Insurance Expense: | $3150 |
Heat Expenses: | $4100 |
Hydro Expense: | $4100 |
Water Expense: | $4100 |
Estim Inventory Values At Cost : | 70000 |
Year Expenses: | 2023 |
Expenses Actual/Estimated: | $Est |
Outside Storage: | N |
Rail: | N |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 6 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Simcoe |
Municipality: | Bradford West Gwillimbury |
Neighbourhood: | Bradford |
Lot Size: | 40.00 x 60.00(Feet) |
Tax: | $1,600 |