This exceptional unit for lease is perfectly suited for business owners and professionals seeking dedicated office space. Designed with functionality and comfort in mind, the unit features a sleek, modern layout with ample room for workstations, meeting areas, and individual offices. Its contemporary design and high-quality finishes create a professional atmosphere that fosters productivity and client engagement. Located in a vibrant business district, the unit benefits from easy access to amenities and transport links, making it an ideal choice for those looking to establish a prominent and efficient workspace. |
Extras: Boasts a prime location with excellent visibility and high foot traffic, making it ideal business looking to attract customers. Strategic location and generous parking availability enhances accessibility |
Price | $18 |
Minimum Rental Term: | 2 |
Maximum Rental Term: | 5 |
Taxes: | $4.75 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 71 STEINWAY Blvd , Unit UPPER, Toronto, M9W 6H6, Ontario |
Apt/Unit: | UPPER |
Postal Code: | M9W 6H6 |
Province/State: | Ontario |
Directions/Cross Streets: | 407 & 427 |
Category: | Office |
Use: | Other |
Building Percentage: | N |
Total Area: | 2092.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 2092 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | N |
Truck Level Shipping Doors #: | 2 |
Height Feet: | 22 |
Drive-In Level Shipping Doors #: | 2 |
Height Feet: | 22 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | West Humber-Clairville |
Tax: | $4.75 |