A smart and functional layout in one of downtown's most prestigious locales Yorkville. This updated and open-concept 1 bedroom plus den offers immense natural light and tasteful upgrades, including; sleek cabinetry, stone countertops, stainless appliances, pot lights and more. Well managed boutique condo with low turnover, directly across from the Four Seasons Hotel, 100 POINT walking score! 1 parking space with a full sized locker and a myriad of amenities. Manageable maintenance fees cover it all! |
Price | $639,900 |
Taxes: | $2618.46 |
Maintenance Fee: | 775.04 |
Address: | 40 Scollard St , Unit 908, Toronto, M5R 3S1, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 9 |
Unit No | 8 |
Directions/Cross Streets: | Scollard St / Bay St |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 02 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | S |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Sauna, Squash/Racquet Court |
Maintenance: | 775.04 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UPPERSIDE REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Annex |
Style: | Apartment |
Tax: | $2,618.46 |
Maintenance Fee: | $775.04 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |