Discover an exceptional investment opportunity at 141 Main Street, Iroquois Falls. This prime property features a fully operational pizza restaurant and bar, complemented by three residential units. The bustling eatery is renowned for its mouth-watering pizza and inviting ambiance, attracting a loyal customer base and ensuring steady business. The restaurant comes complete with a fully equipped kitchen, a spacious dining area, and a cozy bar, making it a turnkey operation for any aspiring restaurateur. Above the restaurant, you'll find three residential units with the potential for a small fourth, each offering comfortable living space that are perfect for tenants! |
Extras: Sale preferred to be handled as a share purchase |
Price | $500,000 |
Taxes: | $6874.80 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 141 Main St , Iroquois Falls, P0K 1G0, Ontario |
Postal Code: | P0K 1G0 |
Province/State: | Ontario |
Legal Description: | * SEE SCHEDULE C * |
Lot Size: | 50.00 x 124.00 (Feet) |
Directions/Cross Streets: | Diberville Avenue |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 0.14 |
Total Area Code: | Acres |
Office/Appartment Area: | 2407 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1668 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 51-99 |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Seats: | 90 |
LLBO: | Y |
Sprinklers: | N |
Outside Storage: | Y |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Hot Water |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Cochrane |
Municipality: | Iroquois Falls |
Lot Size: | 50.00 x 124.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $6,874.8 |