Great investment location, potential developments in this plaza!! Great stable tenants with great investment income. Fully equipped kitchen on the first floor, the property has been well maintained by both tenants and landlord. |
Extras: First floor with stable commercial tenant, upstairs unit has just done top $ reno. |
Price | $820,000 |
Minimum Rental Term: | 0 |
Taxes: | $5483.32 |
Tax Type: | Annual |
Occupancy by: | Partial |
Address: | 3547 St. Clair Ave , Toronto, M1K 1L6, Ontario |
Postal Code: | M1K 1L6 |
Province/State: | Ontario |
Lot Size: | 18.25 x 190.00 (Feet) |
Directions/Cross Streets: | W. KENNEDY & ST. CLAIR |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 1800.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 900 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 900 |
Retail Area Code: | Sq Ft |
Franchise: | N |
Sprinklers: | N |
Heat Type: | None |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS YORK REGION |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kennedy Park |
Lot Size: | 18.25 x 190.00(Feet) |
Tax: | $5,483.32 |