Locate your business in the heart of Leslieville, close to a variety of high-traffic local establishments. Previously operated as a cannabis dispensary, Landlord open to a variety of uses. Potential opportunity to create rear patio. |
Price | $50 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $15.37 |
Tax Type: | T.M.I. |
Assessment Year: | 2023 |
Occupancy by: | Vacant |
Address: | 1303 Queen St East , Toronto, M4L 1C2, Ontario |
Postal Code: | M4L 1C2 |
Province/State: | Ontario |
Directions/Cross Streets: | Queen St. E./Leslie St. |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 1383.00 |
Total Area Code: | Sq Ft |
Retail Area: | 100 |
Retail Area Code: | % |
Sprinklers: | N |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Greenwood-Coxwell |
Tax: | $15.37 |