A great opportunity to own a three-storey Commercial/Residential Property on the bustling Queen west in the heart of Parkdale. High ceiling on every floor. 4 spacious bedrooms and 2 bathroom upstairs. 3rd floor has been completely renovated from scratch recently. Big $$$ spent on upgrading the facade of the building lately. 2 parking at the back. Also, the subject property has a deep lot with a potential to build another house. Buyer and Buyer's Agent need to do their due diligence. Ground floor is a successful convenience store operated by the owner for over 20 years. The Buyer can continue the business or use it for different business. Live/work opportunity and more. |
Extras: Business is included but inventory is extra. Vacant possession is possible. |
Price | $1,895,000 |
Taxes: | $10460.04 |
Tax Type: | Annual |
Assessment: | $843000 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 1326 Queen St West , Toronto, M6K 1L4, Ontario |
Postal Code: | M6K 1L4 |
Province/State: | Ontario |
Legal Description: | Plan429 Pt Lot7 |
Lot Size: | 14.82 x 126.95 (Feet) |
Directions/Cross Streets: | Queen/Dufferin |
Category: | Store With Apt/Office |
Building Percentage: | N |
Total Area: | 2050.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1450 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 600 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 100+ |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11 |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 3 |
Heat Type: | Water Radiators |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LIVING REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Parkdale |
Lot Size: | 14.82 x 126.95(Feet) |
Approximate Age: | 100+ |
Tax: | $10,460.04 |
Baths: | 3 |