Profitable business minutes away from Sherway Gardens. Franchise business running successfully for many years. Beautifully built with walk in freezer, fridge and so many equipments. Lots of foot traffic, right next to Tim hortons. All the financials documents are available. Monthly Lease $4567 per month including TMI & HST. Monthly sale average $40000 per month. |
Price | $199,999 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Owner |
Address: | 150 N QUEEN St , Toronto, M9C 1A8, Ontario |
Postal Code: | M9C 1A8 |
Province/State: | Ontario |
Lot Size: | 22.30 x 53.80 (Feet) |
Directions/Cross Streets: | HWY 427/ QEW |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Retail Area: | 900 |
Retail Area Code: | Sq Ft |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 10 |
Employees #: | 2 |
Seats: | 10 |
LLBO: | N |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Islington-City Centre West |
Lot Size: | 22.30 x 53.80(Feet) |