Massey Tower at Yonge & Queen. Great location! Steps to Eaton Centre, Queen Subway Station, Financial District. Close to University of Toronto, Toronto Metropolitan University, George Brown College. High Demand Bright South East Corner Unit. Panoramic View. Two large balconies. Spacious bedroom with closet. Den with large window and sliding door can use as second bedroom or home office. 5 Star Amenities (Party room with piano bar, Guest Suites, Exercise Room, Sauna, etc.). 24 Hr Concierge. |
Price | $699,000 |
Taxes: | $3218.80 |
Maintenance Fee: | 632.34 |
Address: | 197 Yonge St , Unit 2705, Toronto, M5B 0C1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 27 |
Unit No | 5 |
Directions/Cross Streets: | YONGE AND QUEEN |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Party/Meeting Room, Sauna |
Property Features: | Clear View, Hospital, Library, Public Transit, Rec Centre, School |
Maintenance: | 632.34 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AIMHOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $3,218.8 |
Maintenance Fee: | $632.34 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |