Price | $199,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Owner |
Address: | 888 Dundas St East , Unit K2, Mississauga, L4Y 4G6, Ontario |
Apt/Unit: | K2 |
Postal Code: | L4Y 4G6 |
Province/State: | Ontario |
Lot Size: | 405.00 x 497.00 (Feet) |
Directions/Cross Streets: | Dundas and Cawthra |
Category: | Without Property |
Use: | Other |
Building Percentage: | N |
Total Area: | 3169.29 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1450 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 6-15 |
Business/Building Name: | Eye & Sight Optical |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 3 |
Hours Open: | 4-6hrs/ |
Employees #: | 2 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 12 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Lot Size: | 405.00 x 497.00(Feet) |
Approximate Age: | 6-15 |