The definition of retail excellence in this prime location! Nestled in the vibrant energy of Queen West, this 2,324 Sqft unit is ready for you to make your mark. With exposed brick and high ceilings, every inch radiates charm and functionality. Large basement for ample storage and washroom included! Utilities are separately metered for your convenience. Effortless shipping and receiving with a rear lane street-level shipping door accessing the iconic " Graffiti Alley" |
Extras: No cannabis dispensaries, paraphernalia, or vape uses will be permitted. |
Price | $60 |
Minimum Rental Term: | 24 |
Maximum Rental Term: | 120 |
Taxes: | $13.12 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 489 Queen St , Unit 102, Toronto, M5V 2B2, Ontario |
Apt/Unit: | 102 |
Postal Code: | M5V 2B2 |
Province/State: | Ontario |
Directions/Cross Streets: | Queen & Spadina |
Category: | Retail |
Building Percentage: | N |
Total Area: | 2324.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 2324 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 2324 |
Retail Area Code: | Sq Ft |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Tax: | $13.12 |