| *** Additional Listing Details - Click Brochure Link *** This Hobby Farm, Located 3.5 Km From Warkworth In The Rolling Hills Of Northumberland County, Consists Of 68 Acres (30 Of Which Workable) Zoned Majority Prime Agricultural With A Few Acres Zoned Environmental. Located On A Quiet Side Road With Limited Dwellings. There Is An Older 2 Storey 5 Bedroom Home With A Newer Addition In Fair Condition. The Farm Includes Substantial Mixed Forest, Established Tree Nursery And Orchard Plantings, A Large Bank Barn (Fair), 1 Large Open Pole Barn (Fair), 1 Medium Insulated Multipurpose Mushroom Fruiting Barn (Fair), All With Plumbing, 2 Concrete Vertical Silos And 750 Metres Of Percy Creek Running Through The Lands, Flowing Strongly All Year. |
| Price | $870,000 |
| Taxes: | $319645.00 |
| Occupancy: | Owner |
| Address: | 180 Greenly Road , Trent Hills, K0K 3K0, Northumberland |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | GODOLPHIN |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROBIN HOOD REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | 2-Storey |
| Tax: | $319,645 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |