| Fabulous Family compound or substantial Income to offset the mortgage! Two separate stylish board-and-batten homes on one Heritage corner lot, each fronting its own leafy street! The property sits in the heart of Exeter's upscale centre, close to Lake Huron's beaches and destination towns, and a short drive to London and Stratford. It was extensively renovated in recent years, and the second building is retrofitted with a fully legal, code-compliant ARU of about 1,000 sq ft. that looks like a 2-storey urban loft. There's also a 600+ sq ft double-insulated garage that is great for a Shop or an Artist's studio!The Main House (ca. 1900) started life as a charming Victorian two-story cottage and grew into a bright, welcoming 3-bedroom, 2.5-bath home. The large main-floor Primary has a roomy 3-piece ensuite and an oversized closet. The renovated white kitchen has quartz counters and opens to a sunny dining room at one end and a fully fenced side yard with a large deck and mature maples on the other. The second residence has its very own fully landscaped gazebo garden. The spacious main-floor entry would make a great home office! Upstairs opens into a flexible space with a gorgeous chef's kitchen and loads of light.Exeter has tons of practical amenities and this rare property offers a great lifestyle: only a few minutes drive to golfing, MacNaughton Park and the beautiful Morrison Dam Conservation area with its walking trails! |
| Price | $750,000 |
| Taxes: | $4292.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 430 ALBERT Street , South Huron, N0M 1S1, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St. Exeter to Sanders St E. Turn right onto Albert St. Property is on the corner of Albert & Ja |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Other, Pri |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Other, Pri |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Lake/Pond, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Select Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,292 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |