| Incredible opportunity to own one of Blackstock's most meticulously maintained properties. This 1.06 acre lot complete with 3+1 bedroom custom built home, 30' x 40' heated, insulated workshop (immaculate), inground swimming pool, all with extensive gardens & backing onto farmers field. Kitchen is complete with centre island and quartz countertops, tasteful oak trim throughout, hardwood floors cover the separate dining room and massive living room complete with floor to ceiling brick fireplace and walk-out to patio overlooking inground pool & massive private yard. 3 good size bedrooms upstairs and a 4th bedroom in basement complete with 3 pce ensuite. Large finished rec rom with gas fireplace in basement. Oversized 2 car garage with access to house. Minutes to Port Perry for convenient shopping & dining yet the peaceful & safe community surroundings in Blackstock. |
| Price | $1,249,900 |
| Taxes: | $7294.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14960 Old Scugog Road , Scugog, L0B 1B0, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 7A & Bowmanville Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.24 | 13.12 | Fireplace, Hardwood Floor, W/O To Yard |
| Room 2 | Main | Dining Ro | 12.79 | 12.14 | Hardwood Floor |
| Room 3 | Main | Kitchen | 13.78 | 14.1 | Centre Island, B/I Dishwasher, Corian Counter |
| Room 4 | Second | Primary B | 18.37 | 13.45 | Laminate, Double Closet |
| Room 5 | Second | Bedroom | 13.78 | 13.78 | Laminate, Closet |
| Room 6 | Third | Bedroom | 13.78 | 11.48 | Broadloom, Closet |
| Room 7 | Basement | Recreatio | 25.26 | 13.12 | Broadloom, Gas Fireplace |
| Room 8 | Basement | Bedroom | 12.46 | 14.76 | Cushion Floor, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Inground |
| Other Structures: | Garden Shed, W |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Hallmark First Group Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Blackstock |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,294 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |