| OPEN HOUSE Saturday August 29th 1:00pm to 2:30pm....Welcome to this move-in ready all-brick raised bungalow, perfectly suited for first-time home buyers, families, or those looking to downsize! A charming front porch welcomes you inside, where hardwood floors flow throughout the main level. Offering 2 bedrooms with a third room in basement currently being used a bedroom and 2 full bathrooms. This well-maintained home provides comfortable and functional living space. Enjoy the cozy 2023 natural gas fireplace, gas boiler radiant heat, and two mini-splits with heat pumps for year-round comfort. Outside, the fully fenced, spacious backyard features a newer shed, beautiful perennial gardens and mature trees. A carport provides convenient covered parking. Located in a wonderful neighbourhood ideal for walking and bike riding, this home is ready for you to move in and enjoy! |
| Price | $450,000 |
| Taxes: | $4095.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 277 Dufferin Avenue , Belleville, K8N 3X6, Hastings |
| Directions/Cross Streets: | Victoria Avenue |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.1 | 3.54 | |
| Room 2 | Main | 11.97 | 8.53 | ||
| Room 3 | Main | Dining Ro | 11.91 | 11.87 | |
| Room 4 | Main | Living Ro | 13.97 | 11.91 | |
| Room 5 | Main | Den | 12 | 9.12 | |
| Room 6 | Main | Primary B | 11.91 | 9.74 | |
| Room 7 | Main | Bedroom | 10.07 | 8.36 | |
| Room 8 | Main | Bathroom | 8.36 | 7.05 | 4 Pc Bath |
| Room 9 | Basement | Recreatio | 15.55 | 11.35 | |
| Room 10 | Basement | Other | 18.01 | 11.32 | |
| Room 11 | Basement | Bathroom | 6.23 | 4.89 | 4 Pc Bath |
| Room 12 | Basement | Other | 23.39 | 9.25 | |
| Room 13 | Basement | Laundry | 23.42 | 10.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow-Raised |
| Tax: | $4,095 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |