| Come meet this lovingly cared for, fully detached, all-brick two-storey home tucked into a fantastic northwest Barrie location. Minutes from all the shopping along Bayfield Street's Golden Mile, and within walking distance to schools and parks, this home also offers a short drive to skiing and golfing at Snow Valley, and fresh local finds at Barrie Hill Farms Farmer's Market.Inside, you're greeted by a spacious living and dining room, perfect for entertaining, plus a convenient main-floor 2-piece powder room. The large eat-in kitchen walks out to the deck, making indoor-outdoor summer dining a breeze. Upstairs you'll find three generously sized bedrooms and a 4-piece bathroom, with California shutters gracing every window for a polished, cohesive look throughout.The walkout basement adds incredible flexibility, set up as a possible in-law suite with its own bedroom, 3-piece bathroom, and kitchenette, plus a walkout to the fully fenced backyard - ideal for extended family, guests, or rental income potential.Recent updates offer real peace of mind: new asphalt shingles (2023), a newer garage door, new furnace and A/C ( 2026) a new dishwasher (2026), and a new washer and dryer (2024). Outside, enjoy a single-car garage with garage door opener, a handy storage shed, and ample parking for up to four vehicles - no sidewalk. Move-in ready and ideally located, 94 Ferguson Drive checks every box for first-time buyers or anyone looking to downsize without compromise. Come see it for yourself. |
| Price | $634,900 |
| Taxes: | $4300.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 94 Ferguson Drive , Barrie, L4N 7E5, Simcoe |
| Directions/Cross Streets: | Livingstone and Longman |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | 11.97 | 18.07 | ||
| Room 2 | Main | Kitchen | 19.06 | 11.28 | Eat-in Kitchen |
| Room 3 | Main | Bathroom | 2.36 | 6.43 | 2 Pc Bath |
| Room 4 | Basement | Recreatio | 12.1 | 16.1 | |
| Room 5 | Basement | Kitchen | 5.44 | 7.22 | |
| Room 6 | Basement | Bedroom | 10.3 | 12.17 | |
| Room 7 | Basement | Bathroom | 6.04 | 5.48 | |
| Room 8 | Upper | Primary B | 12.82 | 12.99 | |
| Room 9 | Upper | Bathroom | 9.32 | 5.74 | |
| Room 10 | Upper | Bedroom 2 | 14.37 | 8.89 | |
| Room 11 | Upper | Bedroom 3 | 10.59 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS BARRIE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Northwest |
| Style: | 2-Storey |
| Tax: | $4,300 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |