| Welcome to 44 Nieson St! This almost-new, beautifully maintained 3-bedroom, 3-bathroom freehold townhouse has been recently painted and is move-in ready. The bright, modern main floor features an inviting open-concept layout, while the finished basement provides valuable additional living space with a recreation area and private office, perfect for working from home. Enjoy the convenience of a smart thermostat, HRV system, whole-home water treatment system, and an attached garage with hookup available for an electric vehicle charger. One of the home's standout features is the private backyard with deck backing onto a ravine, creating a peaceful outdoor retreat with added privacy and no immediate rear neighbours. Ideally located close to parks, schools, shopping, transit and everyday amenities. A stylish, nearly new home offering the perfect combination of modern comfort, extra space and a beautiful private setting. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 44 Nieson Street , Cambridge, N1R 0B9, Waterloo |
| Directions/Cross Streets: | Nieson St / Munch Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 12.99 | |
| Room 2 | Main | Dining Ro | 20.99 | 16.01 | |
| Room 3 | Main | Kitchen | 20.99 | 16.01 | |
| Room 4 | Second | Primary B | 14.99 | 10 | |
| Room 5 | Second | Bedroom 2 | 8.99 | 18.01 | |
| Room 6 | Second | Bedroom 3 | 10 | 10 | |
| Room 7 | Basement | Recreatio | 22.99 | 29 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |