| This turn-key fully tenanted triplex sits in the heart of Ottawa Centre, with two spacious 2-bedroom units and one 1-bedroom unit, each finished with hardwood floors throughout and good in-unit storage. A newer boiler system anchors the mechanicals, and separate meters mean each tenant covers their own hydro and gas. Combined rents bring in $6,404.61 a month, or $76,855.32 a year, with parking for three vehicles at the rear included as part of rent. Annual operating expenses $16,334. Flora Street is steps from direct transit to Carleton University, minutes from downtown and the Elgin Street strip, with easy access to the 417. This stretch of Centretown stays consistently rented. Laundry and utility with inside access. 24 hour irrevocable required on all offers, with Schedule B to accompany. |
| Price | $1,325,000 |
| Taxes: | $8123.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 331 Flora Street , Ottawa Centre, K1R 5S1, Ottawa |
| Directions/Cross Streets: | Bronson |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Laundry | |||
| Room 2 | Ground | Family Ro | 13.97 | 12.76 | |
| Room 3 | Ground | Bedroom | 10.1 | 11.02 | |
| Room 4 | Ground | Dining Ro | 10.1 | 7.81 | |
| Room 5 | Ground | Kitchen | 10.04 | 10.53 | |
| Room 6 | Second | Family Ro | 13.97 | 12.56 | |
| Room 7 | Second | Bedroom | 10.53 | 11.55 | |
| Room 8 | Second | Bedroom 2 | 10.27 | 15.02 | |
| Room 9 | Second | Dining Ro | 10.53 | 7.61 | |
| Room 10 | Second | Kitchen | 10.5 | 10.17 | |
| Room 11 | Third | Family Ro | 13.97 | 11.94 | |
| Room 12 | Third | Bedroom | 10.2 | 12.17 | |
| Room 13 | Third | Bedroom 2 | 10.59 | 15.61 | |
| Room 14 | Third | Dining Ro | 10.2 | 7.68 | |
| Room 15 | Third | Kitchen | 10.17 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 3-Storey |
| Tax: | $8,123 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |