| Welcome to your ultimate Cottage style waterfront retreat on a coveted 3-lake chain, perfectly positioned just 2 hours from Toronto! Nestled on a private, sun-drenched lot on Big Whitefish Lake, this exceptional property boasts 183 feet of pristine shoreline and offers coveted all-day sun with breathtaking panoramic views. For water enthusiasts, this location unlocks amazing boating across miles of connected waters, allowing you to explore multiple lakes right from your dock. For those that prefer to stay on land, the natural landscape is second to none. The main cottage exudes classic northern charm, anchored by a magnificent wood-burning granite fireplace that serves as the perfect centrepiece for cozy evenings. Step outside onto approximately 350 square feet of wrap-around decking, an incredible outdoor living space designed for entertaining, dining, or simply soaking in the sun. Boaters will love the convenience of the wet-slip boathouse, offering secure protection for your boats and toys, and seamless water access. Host extended family and friends with ease in the separate, private 2-bedroom bunkie, providing comfortable accommodations and excellent separation of space. Enjoy it all the way it is, or plan your dream project. This property perfectly balances ultimate privacy, premium multi-lake boating, and a convenient commute to the GTA. Start living the relaxed northern 4 season lifestyle you deserve! Rare opportunity in a sought after location. |
| Price | $999,750 |
| Taxes: | $2896.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 48 Broadriver Road , Seguin, P2A 2W8, Parry Sound |
| Directions/Cross Streets: | Hwy 141 & Broad River Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 5.08 | 10.69 | |
| Room 2 | Main | Kitchen | 16.79 | 11.58 | |
| Room 3 | Main | Family Ro | 17.88 | 16.7 | Fireplace, W/O To Deck |
| Room 4 | Main | Bedroom | 14.07 | 11.38 | |
| Room 5 | Main | Bathroom | 6.99 | 6.79 | |
| Room 6 | Main | Bedroom | 12.69 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Carport |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $2,896 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |