| Welcome to Whitestone Lake! First time offered for sale, this inviting waterfront property offers a walk-in sandy beach, level lot and plenty of space for family and friends. Set on approximately .74 acres with 105' of shoreline, the 2-bedroom, 1-bath main cottage sits nestled amongst the trees. Enter into a large sunroom, play some cards or watch a movie on a rainy day. Down the hall is the open-concept kitchen, dining and living area, with access to the large wraparound deck - a great extension of the cottage for relaxing, dining and entertaining outdoors. Adding exceptional versatility is the detached garage with 2-bedroom, 1-bath, efficiency kitchen and living room above, complete with its own deck with great water views, providing comfortable additional space for extended family and guests. After a day of fun in the sun, enjoy a sauna, then relax on the deck by the water - the perfect place to unwind after a day on the lake. For those water enthusiasts, head out on the boat and tube over to Dead Man's Drop if you dare. Or take a leisurely cruise, fish or just enjoy the scenery. Explore Whitestone River or hiking trails close by. Conveniently located close to Dunchurch amenities including Duck Rock General Store, Rock 'n Duck restaurant, LCBO, marina and library, with Parry Sound approximately 30 minutes away. With two separate living spaces, a beautiful beach and room for everyone to enjoy the lake, this is a wonderful opportunity on Whitestone Lake. |
| Price | $995,000 |
| Taxes: | $2630.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 301 Farleys Road , Whitestone, P0A 1G0, Parry Sound |
| Directions/Cross Streets: | Farleys Rd and Hwy 124 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 11.68 | 17.32 | |
| Room 2 | Main | Bedroom | 12.33 | 9.51 | |
| Room 3 | Main | Bedroom 2 | 9.91 | 10 | |
| Room 4 | Main | Bathroom | 4.43 | 9.84 | |
| Room 5 | Main | Living Ro | 18.24 | 12.82 | |
| Room 6 | Main | Kitchen | 15.74 | 10.43 | |
| Room 7 | Upper | Bathroom | 3.51 | 6.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Sauna |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Tax: | $2,630 |
| Beds: | 2+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |