| Here's your chance to own one of the nicest parcels in the Lake of the Woods district, a once in a lifetime for something like this to go for sale! You get 305 ft of sand beach frontage and 1108 feet of total waterfrontage. Just beside the sand beach area is a location with a natural boat launch and a perfect location for a protected docking system being in a small cove. The sand beach you can bring your boat right to shore and walk out 100 feet and still be chest high, priceless!! Rock shelf surrounding the rest of the property you can drive your boat right along the shoreline as it drops off to around 8 feet so you can fish or jump off and swim right from the shore. Hmm, where do we build the home base, on the top of the point as there's amazing sunsets with the parcel facing West or do you build down by the sand beach area? Perfect property for the whole family and like they say "They don't make anymore dirt" so call today!!!! |
| Price | $394,900 |
| Taxes: | $590.00 |
| Address: | 61 PENTNEY LANE , Lake of the Woods, P0W 1M0, Rainy River |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Up Hwy 621 from Sleeman, drive to Lighthouse Rd, turn Left and drive past Mosbeck Rd to Old Dock Rd. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Rainy River |
| Municipality: | Lake of the Woods |
| Neighbourhood: | Morson |
| Tax: | $590 |
| Fireplace: | N |
| Pool: | None |