| Welcome to 270 Patrick Street, a well-maintained detached home offering an appealing alternative to condo living in a convenient central Kingston location. With over 900 sq. ft. of living space, this one-bedroom home is ideal for buyers looking for the independence of their own property without the monthly condo fees. The home has been carefully cared for and features a newer roof, comfortable living spaces and a private backyard patio perfect for relaxing or entertaining. Enjoy easy access to the downtown core, nearby walking trails and public transit, with Queen's University and the hospitals just a short bike ride or bus ride away. Whether you're a first-time buyer, downsizer or simply looking for a low maintenance home with your own outdoor space, 270Patrick Street offers a unique opportunity to enjoy the benefits of detached home ownership in the heart of the city at an affordable price. |
| Price | $349,900 |
| Taxes: | $2568.00 |
| Occupancy: | Owner |
| Address: | 270 PATRICK Street , Kingston, K7K 3P9, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | PATRICK ST AND THOMAS ST |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 6.99 | 6.99 | |
| Room 2 | Main | Sitting | 10.99 | 6.92 | |
| Room 3 | Main | Living Ro | 16.76 | 9.87 | |
| Room 4 | Main | Bedroom | 16.99 | 12.82 | |
| Room 5 | Main | Bathroom | 10 | 6.33 | |
| Room 6 | Main | Kitchen | 17.84 | 11.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | Bungalow-Raised |
| Tax: | $2,568 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |