| Welcome to 10 Plaza Square, a bright and comfortable 2-bedroom lower-level suite offering convenient living in a well-established Belleville neighbourhood. With approximately 600 sq. ft. of finished living space, this thoughtfully laid-out unit is an excellent option for those seeking a practical and affordable rental with its own private entrance, in-suite laundry, and dedicated parking. The unit features a welcoming living room with a functional layout that provides plenty of space for relaxing and everyday living. The adjoining kitchen offers a practical amount of cabinetry and counter space, while the breakfast area creates a comfortable spot for casual dining. Two well-sized bedrooms provide flexibility for tenants, with a primary bedroom, and second bedroom perfect for residents, a home office, or guest space depending on your needs. A 3-piece bathroom completes the living area. Convenience is key with private entrance access and in-suite laundry, allowing for easy day-to-day living. Parking is included, with the property offering a private driveway and carport with parking for up to two vehicles. Ideally situated in Belleville, this home is close to a variety of shopping, restaurants, parks, schools, services, and other everyday amenities, while offering easy access to major roads and surrounding areas. Whether you're a couple, small family, professional, or looking for a well-located rental with a practical layout, 10 Plaza Square provides a comfortable place to call home. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10 Plaza Square , Belleville, K8N 4J3, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bridge Street East/Plaza Square |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Breakfast | 8 | 10.36 | |
| Room 2 | Lower | Kitchen | 8 | 10.79 | |
| Room 3 | Lower | Living Ro | 8.76 | 14.07 | |
| Room 4 | Lower | Bedroom | 9.15 | 7.45 | |
| Room 5 | Lower | Bedroom | 9.09 | 10.79 | |
| Room 6 | Lower | Bathroom | 4.99 | 10.46 | 3 Pc Bath |
| Room 7 | Lower | Laundry | 3.05 | 2.07 | |
| Room 8 | Lower | Utility R | 4.43 | 4.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Carport |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |