| Exceptional live/work opportunity in Cobourg's CM Light Commercial zone! This versatile property features a well-maintained all-brick bungalow and an approximately 2,500 ft2 heated workshop, making it ideal for entrepreneurs, tradespeople, automotive-related businesses, contractors, service companies, and a variety of other permitted commercial uses. The shop offers multiple drive-in doors, an office, washroom, ample storage space, and excellent functionality for day-to-day operations. Parking is abundant, with a large paved driveway at the front and an expansive 60' x 100' rear parking and storage area capable of accommodating vehicles, equipment, trailers, or fleet operations. The bungalow offers 2 bedrooms and 2 bathrooms on the main floor, plus a third bedroom and additional bathroom in the partially finished basement, providing comfortable on-site living, or space for staff and family. Numerous updates include roof, siding and windows replaced on the workshop, completed in 2020. A rare opportunity to own a highly functional commercial property with residential accommodation in one convenient package. Move your business here and start operating from day one. |
| Price | $869,000 |
| Taxes: | $5162.00 |
| Occupancy: | Owner |
| Address: | 455 Campbell Street , Cobourg, K9A 4C3, Northumberland |
| Directions/Cross Streets: | University Ave. E. and Campbell St |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 11.74 | |
| Room 2 | Main | Dining Ro | 15.15 | 10.56 | |
| Room 3 | Main | Kitchen | 9.87 | 17.48 | |
| Room 4 | Main | Mud Room | 13.68 | 4.46 | |
| Room 5 | Main | Primary B | 14.92 | 18.47 | |
| Room 6 | Main | Bathroom | 10.66 | 5.08 | 4 Pc Ensuite |
| Room 7 | Main | Bedroom 2 | 13.97 | 13.15 | |
| Room 8 | Main | Bathroom | 7.22 | 10.4 | 3 Pc Ensuite |
| Room 9 | Lower | Utility R | 11.68 | 21.62 | |
| Room 10 | Lower | Bathroom | 7.31 | 7.38 | 2 Pc Bath |
| Room 11 | Lower | Bathroom | 4.36 | 7.41 | |
| Room 12 | Lower | Laundry | 14.01 | 24.08 | |
| Room 13 | Lower | Other | 11.38 | 24.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 1 | Lower |
| Washroom Type 5 | 2 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Tax: | $5,162 |
| Beds: | 2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |