| Welcome to Craven Road, one of Toronto's most unusual streets, and one of its quietest. Lined with houses built by hand, lot by lot, at the turn of the last century, it has a character no planner could have designed. This block is a leafy cul-de-sac with mature trees and no through traffic. This bright, beautifully renovated two-bedroom, two-bathroom home perfectly blends character with modern style. The eat-in kitchen features stainless appliances, plenty of counter space, and a walkout to a large deck overlooking the fenced garden. The finished basement adds a comfortable rec room, four-piece bath and laundry. An all-electric home with a cold-climate heat pump and rooftop solar - no gas bill at all - means eco-friendly living meets year-round comfort. *Heat, hydro and central air are included in the rent*, so no seasonal surprises. The Beach is 2.5 km away, and Monarch Park's pool and playground are just a 10-minute walk, or you can stroll to the tobogganing hills and skating rinks of Greenwood Park in 15 minutes, passing the cafés, restaurants and shops of Gerrard Street along the way. The 506 streetcar whisks you downtown, Coxwell subway station is a 20-minute walk, and Danforth GO is a short ride east. Permit street parking is available. Just move in and enjoy everything this wonderful Leslieville location and home have to offer! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 703 Craven Road , Toronto, M4L 2Z7, Toronto |
| Directions/Cross Streets: | Coxwell and Gerrard |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Solarium | 12.69 | 6.79 | Large Window, Skylight, French Doors |
| Room 2 | Main | Living Ro | 14.69 | 12.1 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 3 | Main | Kitchen | 12.1 | 11.09 | Modern Kitchen, W/O To Deck, Stainless Steel Appl |
| Room 4 | Second | Primary B | 12.1 | 11.61 | Hardwood Floor, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 11.51 | 7.12 | Hardwood Floor, Closet, Overlooks Garden |
| Room 6 | Basement | Recreatio | 18.11 | 11.15 | Tile Floor, Pot Lights, Window |
| Room 7 | Basement | Laundry | 6.69 | 5.35 | Tile Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |