| Welcome to this beautifully renovated bungalow in Whitby's sought-after Williamsburg community. Featuring modern finishes, an open-concept layout, 3 bathrooms, and hardwood flooring throughout, this home offers comfort and style. Enjoy parking for 6+ vehicles, a private fully fenced backyard, and plenty of storage with a large basement and outdoor shed. Located within walking distance to excellent schools and close to public transit, GO Train, 400-series highways, shopping, restaurants, and all essential amenities. You'll be renting the entire house with no shared spaces-just privacy and comfort. Don't miss this opportunity, book your showing now! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 301 Rossland Road West , Whitby, L1N 3H8, Durham |
| Directions/Cross Streets: | Rossland Rd W & Centre St N |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 15.55 | Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 12.2 | 7.05 | Open Concept, Hardwood Floor |
| Room 3 | Main | Primary B | 21.22 | 12.46 | Hardwood Floor, Window, Closet |
| Room 4 | Main | Bedroom 2 | 8.86 | 10.76 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 3 | 8.86 | 10.76 | 3 Pc Ensuite, Window |
| Room 6 | Basement | Bedroom 4 | 10.79 | 11.91 | 3 Pc Ensuite, Hardwood Floor, Window |
| Room 7 | Basement | Recreatio | 18.34 | 24.83 | Hardwood Floor, Window |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Williamsburg |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |