| BIG VIEWS | LAKE MUSKOKA COTTAGE + 2-Slip BOATHOUSE and DETACHED GARAGE at an Affordable Price! Enjoy stunning panoramic views over Muskoka Bay from this charming 3-season cottage in an excellent location west of Gravenhurst, just off Parkers Point Road. This property offers easy access to all the best Muskoka has to offer - a short drive to Gravenhurst's waterfront amenities, Wharf restaurants and shops, the town boat launch, historic steamship tours, and quick Hwy 11 access for GTA commuters. The gently sloping lot provides effortless waterfront access with minimal stairs, leading to 100 feet of frontage on approximately half an acre. A spacious double-slip boathouse protects your boats from the elements while offering plenty of additional docking space. Swim right off the dock in clear Lake Muskoka water! Inside, the cottage features 3 bedrooms, 1 bathroom, and a loft for extra sleeping space. A mini-split heating and A/C system extends your comfortable enjoyment from early spring through late fall. Perfect for families or first-time Muskoka buyers looking for big views, great boating, and an affordable entry into a 'BIG THREE' Muskoka property to add your personal touch and updates! |
| Price | $1,360,000 |
| Taxes: | $6407.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1018 Georgina Way , Gravenhurst, P1P 1R2, Muskoka |
| Directions/Cross Streets: | Parkers Point Rd/Hwy 169 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 17.71 | |
| Room 2 | Main | Dining Ro | 7.18 | 15.74 | |
| Room 3 | Main | Primary B | 9.81 | 11.78 | |
| Room 4 | Main | Bedroom 2 | 9.81 | 9.87 | |
| Room 5 | Main | Bedroom 3 | 7.15 | 8.1 | |
| Room 6 | Main | Bathroom | 9.81 | 6.86 | 4 Pc Bath |
| Room 7 | Upper | Loft | 10.14 | 12.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | Bungalow |
| Tax: | $6,407 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |