| Wow Is The Only Word To Describe This Stunning Home! Wow! This Is A Must See, An Absolute Show Stopper! Priced To Sell Immediately! Beautiful 4+1 Bedroom East-Facing Semi-Detached Home Offering Approx. 1,719 Sq. Ft. Above Grade (As Per MPAC) Plus A ***** Legal 1-Bedroom Basement Apartment ((( ******2nd Dwelling ******))))))))****, Providing Approximately 2,500 Sq. Ft. Of Total Living Space-Perfect For Growing Families Or Investors. Featuring A Bright And Functional Layout With Separate Living Room, ((((( Main Floor Office/Den **** Rarely Offered **** )))))), And Spacious Family Room Filled With Natural Light. Premium Laminate Flooring Throughout, Elegant Hardwood Staircase, And A Modern Designer Kitchen Featuring Quartz Countertops, Stainless Steel Appliances, Ample Cabinetry, And Plenty Of Workspace.The Second Floor Offers Four(4) Generously Sized Bedrooms, Including A Spacious Primary Retreat With A Large Walk-In Closet And Upgraded Spa-Inspired 4-Piece Ensuite. Potential For A Second Laundry On The Upper Level Adds Extra Convenience.The Legal Basement Apartment Features A Separate Side Entrance, One Bedroom, Full Kitchen, 4-Piece Washroom, And Its Own Private Laundry-An Excellent Mortgage Helper Or Ideal Space For Extended Family. Legal Basement Apartment With A AAA Tenant Willing To Stay - Enjoy Day 1 Rental Income! Additional Upgrades Include Newer Windows (2019), Roof (2016), Central Air Conditioning (2025), Upgraded 200-Amp Electrical Panel, And Plenty Of Premium Finishes Throughout. Located In One Of The Most Desirable Family-Friendly Neighbourhoods, Just Steps To Top-Rated Schools, Parks, Transit, Shopping, Fortinos, And All Major Amenities. Whether You're Looking For Your Dream Family Home Or A Turnkey Investment With Excellent Income Potential, This Property Checks Every Box. Show With Confidence-A Rare Opportunity You Don't Want To Miss! Schedule Your Private Viewing Today! |
| Price | $879,999 |
| Taxes: | $5295.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 65 Mount Ranier Crescent , Brampton, L6R 2L1, Peel |
| Directions/Cross Streets: | Airport Rd / Bovaird Dr |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10 | 9.48 | Ceramic Floor, Double Doors, Closet |
| Room 2 | Main | Living Ro | 9.97 | 9.38 | Laminate, Separate Room, Window |
| Room 3 | Main | Den | 10 | 9.48 | Laminate, Separate Room, Pot Lights |
| Room 4 | Main | Kitchen | 16.96 | 11.25 | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 16.96 | 11.25 | Ceramic Floor, Combined w/Kitchen, Open Concept |
| Room 6 | Main | Family Ro | 16.96 | 9.97 | Laminate, Open Concept, W/O To Garden |
| Room 7 | Second | Primary B | 16.96 | 11.97 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.07 | 9.09 | Laminate, Closet, Window |
| Room 9 | Second | Bedroom 3 | 9.97 | 8.76 | Laminate, Closet, Window |
| Room 10 | Second | Bedroom 4 | 9.97 | 8.17 | Laminate, Closet, Window |
| Room 11 | Basement | Living Ro | 10.2 | 10 | Ceramic Floor, Pot Lights, Window |
| Room 12 | Basement | Kitchen | 10 | 9.48 | Ceramic Floor, Combined w/Living, Pot Lights |
| Room 13 | Basement | Bedroom | 10 | 10 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $5,295 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |