| Looking to downsize or a first time buyer, this 3 bedroom updated home is located within walking distance to downtown shopping, all amenities and Scugog River. Neighbourhood Park within walking distance and watch the boats go by! Cute and easily manageable; good parking on paved drive; Many recent updates throughout including front porch (2025), flooring (2026), water softener (2024), on demand hot water heater (2024), tub surround, toilet & bathroom cabinet (2026), reverse osmosis water system(2024), Leaf Filter gutter guards(2024); window blinds (2026) 100 amp breakers. Freshly painted and move-in ready! |
| Price | $449,900 |
| Taxes: | $2538.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 2 Bond Street , Kawartha Lakes, K9V 3P3, Kawartha Lakes |
| Directions/Cross Streets: | Bond St E/Lindsay St N |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.12 | 12.86 | |
| Room 2 | Main | Living Ro | 20.2 | 15.32 | |
| Room 3 | Main | Mud Room | 15.15 | 9.64 | |
| Room 4 | Main | Primary B | 17.74 | 16.07 | |
| Room 5 | Second | Bedroom 2 | 12.73 | 16.7 | |
| Room 6 | Second | Bedroom 3 | 12.73 | 16.7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,538 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |