| Some homes simply make sense. The home where buyers walk in and say, "This is exactly what we've been looking for." It's practical, welcoming, and full of opportunity. Perfect for anyone getting into the market, investors looking for flexibility, or buyers who want a solid home in a great location without stretching beyond their budget. This charming detached brick bungalow checks all the right boxes. The bright, open-concept main floor is warm, welcoming, and designed for everyday living. Offering two comfortable bedrooms and a layout that feels both functional and inviting. Downstairs, a fully finished in-law suite with its own kitchen and separate entrance adds exceptional versatility. Create space for family, welcome long-term guests, or explore the opportunity to offset your mortgage with additional income potential. Set in an established Cobourg neighbourhood, you'll enjoy the convenience of being just minutes from Burnham Public School, Notre Dame Catholic School, parks, shopping, and everyday amenities. Everything you need is close by. Move-in ready, full of charm, and packed with potential, this is a home that gives you options today while creating opportunities for tomorrow. |
| Price | $595,000 |
| Taxes: | $3980.84 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 572 Shirley Street , Cobourg, K9A 2A7, Northumberland |
| Directions/Cross Streets: | Burnham Street |
| Rooms: | 3 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 9.68 | |
| Room 2 | Main | Living Ro | 21.48 | 11.68 | |
| Room 3 | Main | Dining Ro | 13.42 | 7.74 | |
| Room 4 | Main | Bedroom | 11.58 | 12.5 | |
| Room 5 | Main | Bedroom 2 | 9.84 | 10.82 | |
| Room 6 | Basement | Kitchen | 10 | 11.68 | |
| Room 7 | Basement | Recreatio | 11.15 | 15.25 | |
| Room 8 | Basement | Bedroom | 12.33 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KIC Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Tax: | $3,980.84 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |