| 4 Bedrooms with 3 Washrooms, 1st and 2nd Floor only, Basement not included, AAA Tenant only, Huge and Bright Master Bedroom with 4 pcs washroom and walk-in closet, Open Concept Modern Kitchen, Newly Renovated, Tenant is responsible for 2/3 Utility Bills of the whole property(Hydro, Gas, Water and Hot water tanker), Landlord will collect every month. Tenant should be responsible for the drive way snow removal and garbage removal. |
| Price | $3,380 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 24 Kemsing Court , Markham, L3R 4P7, York |
| Directions/Cross Streets: | Kennedy/Steeles |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills West |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |