| "Beautiful 2 storey home, 3 bedrooms & 2 full bathrooms in a quiet Brampton neighbourhood. Within walking distance to Chinguacousy Park, Bramalea City Centre and a local Catholic school. Bramalea GO station is 10-minute drive from this property.Fully enclosed front yard with a storage shed, full basement which is for laundry and storage only, no windows and separate entrance. Fully furnished kitchen with all appliances including a dishwasher.Nice open living room with space for a dining room set. Beautiful home for a family as there are many amenities close by. Don't miss out on this opportunity." |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Hunt Club Drive , Brampton, L6S 1S2, Peel |
| Directions/Cross Streets: | Howden and Central Park |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.79 | 7.87 | Quartz Counter |
| Room 2 | Main | Dining Ro | 9.09 | 6.17 | Hardwood Floor |
| Room 3 | Main | Living Ro | 16.79 | 12.73 | Hardwood Floor |
| Room 4 | Second | Bedroom | 13.97 | 9.09 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.37 | 9.77 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 11.68 | 8.36 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 16.79 | 16.79 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | Y |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |