| Fabulously updated second floor apartment complete with updated gourmet kitchen & newly renovated washroom offers loads of charm & character! Beautiful gumwood trim & hardwood floors. Separate sunroom outside rear door for exclusive use with this apartment. Two good size bedrooms. Dedicated laundry for this suite at rear door of suite in upper hall. Lovely private garden. Easy walk to 2 subway stations [Eglinton or Davisville], restaurants & shopping on Yonge St or Mt Pleasant. Approximately 1250 sq. ft. of living space. A 10+++ |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 18 Servington Crescent , Toronto, M4S 2J3, Toronto |
| Directions/Cross Streets: | Manor Rd E & Yonge St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 10.04 | 3.35 | Hardwood Floor, Pot Lights |
| Room 2 | Flat | Living Ro | 17.35 | 13.05 | Hardwood Floor, Fireplace, East View |
| Room 3 | Flat | Dining Ro | 15.22 | 11.94 | Hardwood Floor, South View |
| Room 4 | Flat | Kitchen | 11.78 | 10.07 | Renovated, Hardwood Floor, Skylight |
| Room 5 | Flat | Primary B | 10.4 | 9.97 | Hardwood Floor, Double Closet |
| Room 6 | Flat | Bedroom 2 | 11.61 | 11.09 | Hardwood Floor, Closet |
| Room 7 | Flat | Sunroom | 10.56 | 5.51 | Hardwood Floor, Overlooks Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |