| Rare investment opportunity! This solid six-unit income property is centrally located and offers an excellent addition to any investment portfolio. The building features five residential units and one commercial unit, providing a diverse income stream. Ample on-site parking adds convenience for both residential and commercial tenants. Numerous updates have been completed over the years, reflecting pride of ownership and ongoing maintenance. An added bonus is the property's location adjacent to a scenic bike and walking trail, offering easy access to outdoor recreation. Financial statements and additional property information are available upon request. |
| Price | $750,000 |
| Taxes: | $7603.24 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 41-45 Park Street South , Peterborough, K9J 3R6, Peterborough |
| Directions/Cross Streets: | Park St/Parnell St |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 10 | 10 | |
| Room 2 | Main | Other | 6 | 8.59 | |
| Room 3 | Main | Office | 9.02 | 7.81 | |
| Room 4 | Main | Other | 16.01 | 16.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2-Storey |
| Tax: | $7,603.24 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |