| Incredibly rare opportunity, corner lot fourplex in the heart of Trinity-Bellwoods with plentiful outdoor space just 200 m south of College St. 4,288 sqft in total (unit sizes range from 1,250 to 815 sqft, 3x2-BDRM, 1X1BDRM). All four units are large, bright, windows along 2 street frontages, separately metered, en-suite laundry with exterior entrances to each unit. 2 units just finished top to bottom renovations, while one unit is recently renovated with excellent tenants. Incredible cash flowing opportunity. The property is very well maintained and tastefully updated. Extensive list of updates. This property is a must see and tremendous value. |
| Price | $2,398,000 |
| Taxes: | $13026.80 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 42 Mansfield Avenue , Toronto, M6J 2B2, Toronto |
| Directions/Cross Streets: | College St/ Bathurst Street |
| Rooms: | 20 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 12.46 | Large Window, Ceiling Fan(s) |
| Room 2 | Main | Dining Ro | 9.97 | 10.07 | |
| Room 3 | Main | Kitchen | 10.92 | 14.3 | Stainless Steel Appl, Ceiling Fan(s) |
| Room 4 | Main | Laundry | 6.82 | 9.97 | |
| Room 5 | Main | Primary B | 14.6 | 9.51 | Ceiling Fan(s), Closet |
| Room 6 | Main | Bedroom 2 | 13.02 | 9.05 | Ceiling Fan(s), Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $13,026.8 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |