| Broaden your portfolio or take on your next project with this residential duplex located in the quiet town of Atwood. Offering over 2,000 square feet of total living space, this property is a prime candidate for a visionary handyperson or an investor looking to capitalize on a significant value add opportunity. The front unit features a traditional one and a half storey layout with THREE bedrooms and ONE bathroom across approximately 1,057 square feet. The rear unit offers main floor living and approximately 1,022 square feet of living space with TWO bedrooms and ONE bathroom. The generous proportions of both units provide the potential for a high yield cash flowing asset. Situated on a corner lot just a short drive from the amenities of Listowel, this duplex represents a rare opportunity to acquire a multi-unit property at a price point that is affordable. Contact your Realtor today! |
| Price | $519,000 |
| Taxes: | $3500.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 116 Monument Road , North Perth, N0G 1B0, Perth |
| Acreage: | < .50 |
| Directions/Cross Streets: | Road 164 (HWY 23) |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Communit |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Rec./Commun., School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Elma |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,500 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Communit |