| Nestled on an expansive 62' x 122' lot just steps from the prestigious Oakville Golf Club, this property offers the rare opportunity to move into a beautifully maintained home while planning your future. The current residence is bright and inviting, featuring hardwood and ceramic flooring, an upgraded kitchen with a breakfast bar, and a private, tree-lined backyard oasis with a large deck. Minutes from White Oaks SS (IB Program), top-tier trails, and the lakefront, securing a premier lifestyle in one of Oakville's most sought-after pockets. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 59 Sewell Drive , Oakville, L6H 1C7, Halton |
| Directions/Cross Streets: | Redbank and Sewell |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 10.69 | 16.83 | California Shutters, Combined w/Dining, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 8.95 | 11.38 | Open Concept, Combined w/Living, Hardwood Floor |
| Room 3 | Ground | Kitchen | 9.18 | 15.09 | B/I Appliances, Breakfast Bar, Ceramic Floor |
| Room 4 | Ground | Family Ro | 8.99 | 15.97 | |
| Room 5 | Ground | Utility R | 6.23 | 8.99 | |
| Room 6 | Ground | Mud Room | 9.18 | 16.17 | |
| Room 7 | Second | Primary B | 10.4 | 13.09 | B/I Closet, Hardwood Floor, Window |
| Room 8 | Second | Bedroom 2 | 9.02 | 9.09 | B/I Closet, Hardwood Floor, Window |
| Room 9 | Second | Bedroom 3 | 9.02 | 9.09 | B/I Closet |
| Room 10 | Basement | Laundry | 6.23 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1003 - CP College Park |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |