| Welcome to 471 Black Cherry Crescent, a modern, well-appointed home offering abundant natural light and excellent investment potential, featuring a legal secondary suite with a walk-down basement for added flexibility and income opportunity. This 3+1 bedroom, 4-bathroom residence features wood flooring, brand-new appliances, and a functional open-concept layout designed for comfortable everyday living. Bright principal rooms and generously sized bedrooms create a warm and inviting atmosphere throughout. The finished lower level includes the legal secondary suite, currently tenanted, with tenants willing to extend for up to another year, providing immediate and stable rental income potential. Conveniently located with easy access to commuter routes, nearby shopping, and everyday amenities, this home also offers ample outdoor space for relaxation and enjoyment. Complete with an attached garage and generous parking, this property delivers flexibility, style, and value in one sleek package. A fantastic opportunity for both homeowners and investors. |
| Price | $699,000 |
| Taxes: | $2407.00 |
| Occupancy: | Vacant |
| Address: | 471 Black Cherry Crescent , Shelburne, L9V 1Y3, Dufferin |
| Directions/Cross Streets: | Hwy 89 & Hwy 124 |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Agency |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Tax: | $2,407 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |