| 97.56-acre parcel of sandy-loam farmland, just outside Brantford. Comprised of approx. 60 workable acres with the Grand River running along the back end for irrigating. Currently farmed in a cash crop rotation by a tenant farmer, but would be ideal for tobacco, veggies or even ginseng (never grown ginseng). An older 2 storey farmhouse (tenanted) with 5 bedrooms on site as well as a 6035' barn and a greenhouse (hasn't been used in years). Located directly around the corner from Hwy 403 access, the Brantford Municipal Airport, and both Brantford and Paris city limits. Add to your existing land base or begin your farmland investment right here. Do not miss this opportunity, book your private viewing today. |
| Price | $2,500,000 |
| Taxes: | $3680.14 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 47 POTTRUFF Road , Brant, N3T 5L7, Brant |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Robinson Rd. |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Greenhouse |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | River/Stream, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Brantford Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,680.14 |
| Beds: | 5 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |