| 4-Season Riverside Retreat on 7.5 Acres! Year-round living or getaway potential with this charming 3-bedroom cottage set on 7.5 private acres and offering over 1,000 feet of riverfront along the Head River. The open-concept kitchen and dining area is bright and functional, with scenic views of the property and walkout access to a covered, screened-in porch-perfect for morning coffee or evening relaxation overlooking the firepit and water. A cozy wood stove adds warmth and character, making this cottage ideal for all seasons. Featuring three well-sized bedrooms, a 4-piece bath, and a durable metal roof, the home is ready to enjoy with room to add your personal touch. The full, unspoiled walkout basement offers excellent potential for future living space or storage. Outdoors, enjoy kayaking, canoeing, fishing, nature walks, or simply unwinding in your own private setting. A rare opportunity to own a large acreage waterfront property with endless possibilities. Bonus space and workshop with a wood stove located in the Sea can! Conveniently located just a short drive to shopping and amenities in Coboconk. Turnkey enjoyment with room to grow-book your showing today. |
| Price | $649,900 |
| Taxes: | $2904.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 31 Digby Laxton Boundar Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Monck Rd (45) & Victoria Rd (35) |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood , Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $2,904 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |