| Welcome to this exceptional opportunity to own a beautifully maintained home with 3 bedroom, 3 washrooms with 2 bedroom basement apartment with 1 full washroom, in a highly sought-after Brampton location, just minutes from Hwy 410. Ideally situated within walking distance to Trinity Common Mall, schools, places of worship, and the Soccer Centre, this property offers unmatched convenience for families and commuters alike.This fully brick home features impressive curb appeal with a large frontage and showcases quality finishes throughout. The interior boasts elegant hardwood flooring and stairs, California shutters, pot lights, and crown mouldings, creating a warm and refined living space.The spacious and well-appointed kitchen is perfect for family gatherings and entertaining, offering ample cabinetry and workspace. The home also includes a professionally finished basement with a separate entrance, providing excellent potential for extended family living or income opportunities.Additional highlights include a roof replaced in 2014 and pride of ownership evident throughout. |
| Price | $859,900 |
| Taxes: | $5000.00 |
| Occupancy: | Tenant |
| Address: | 64 Dolphin Song Crescent , Brampton, L6R 2A7, Peel |
| Directions/Cross Streets: | Bovaird & Great Lakes Dr. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 13.05 | 9.68 | Laminate |
| Room 2 | Basement | Bedroom | 15.97 | 11.87 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,000 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |